CHANGJIE CJZH HIGH-EFFICIENCY INTELLIGENT FILTER PRESS
※ Smart management system
※ Maximum safety and easy operation
※ Low cake moisture, possibly reaching to 5%
※ High production capacity, possible up to 3000T/d
※ Patented filter cloth self diagnosis and regeneration
※ Modularized design, less cost
※ Reduce energy consumption
※ Save investment, operation and maintenance costs
Our CJ series intelligent filter press is popularly applied in mining, metallurgy and environmental protection industry. Nowadays, the global megatrends in mining is the rising demands for sustainable mined materials. Finely-graded mined materials, stricter environmental requirements for tailing managements, are pushing the need for more advanced and effective dewatering technology. Reliable, high quality, high efficiency and cost-effective filter press is required to improve profitability and energy efficiency, water efficiency.
We help you to select the most suitable filter press by offering technology support and reliable filtration test in our facilities. We also help you select the auxiliary equipment to ensure the reliable and high efficiency filtration process.
※ Smart management system
The smart control and management system is auto start-up, and automatically adjusts the process for flitration, ensures the stable and perfect product quality.
※ Maximum safety and easy operation
Detecting and monitoring system by voice and video ensures maximum safety and easy for operation.
※ Low cake moisture, possibly reaching to 5%
High efficient three-stages filtration through feeding, squeezing and drying ensures low cake moisture, possibly reaching to 5%.
※ High production capacity, possible up to 3000T/d
The high-speed hydraulic cylinder system can rapidly pull to open and close the plate packs simultaneously to discharge. You can save more time and increase the production capacity.
※ Patented filter cloth self diagnosis and regeration
The patented filter cloth can be anhydrous regeneration and quick diagnosis itself, extending its lifetime.
※ Modularized design, less costs
Modularized design with high degree of automation and less wears.
※ Reduce energy consumption
CJ Filter Press is proven to produce dry cakes with less water and compresed air energy.
※ Save investment, operation and maintenance costs
Reliability and robustness structure for low operation and maintenance costs.
Filtration results for some applications in mining and mineral industry.
Minerals or materials | Production capacity | Filter cake moisture |
Copper concentrate | 2000 t/d | 8-10% |
Phosphorite concentrate and tailings | 1000 t/d | 10-14% |
Gold concentrate | 2500 t/d | 9-10% |
Lead & zinc & antimony concentrate | 2000 t/d | 7-10% |
Iron ore concentrate | 3500 t/d | 5-6% |
Graphite concentrate and tailings | 1000 t/d | 13-18% |
We can offer more solution for other applications in mining and mineral, metallurgy, hydrometallurgy, chemical, environmental industry.
Applicable fields
Mining and minerals industry
Nonferrous metals metallurgy
Nonmetals
Ferrous metals
Rare metals
Precious metals
Chemical industry
Model | Cake dimension (mm) | Cake volume (m3) | Weight (t) | Size(mm) | Motor power(kw) | ||||||
Number | Plate Code | Cake Qty (pcs) | thickness | Length | Width | Length | Width | Height | |||
CJZH | 10 | 30 | 40 | 1000 | 1000 | 1.08 | 7.6 | 6154 | 1950 | 1900 | 11 |
40 | 1.44 | 8.6 | 6954 | ||||||||
50 | 1.80 | 9.6 | 7754 | ||||||||
60 | 2.16 | 10.6 | 8554 | ||||||||
70 | 2.52 | 11.6 | 9354 | ||||||||
80 | 2.88 | 12.6 | 10154 | ||||||||
13 | 40 | 40 | 1350 | 1350 | 2.62 | 15.2 | 7224 | 2575 | 2260 | 22 | |
50 | 3.28 | 16.7 | 8034 | ||||||||
60 | 3.94 | 18.2 | 8844 | ||||||||
70 | 4..59 | 19.7 | 9654 | ||||||||
80 | 5.25 | 21.2 | 10464 | ||||||||
90 | 5.90 | 22.7 | 11274 | ||||||||
16 | 50 | 40 | 1600 | 1600 | 4.61 | 22.7 | 8884 | 2950 | 2590 | 11 | |
60 | 5.53 | 24.6 | 9714 | ||||||||
70 | 6.45 | 26.5 | 10544 | ||||||||
80 | 7.37 | 28.4 | 11374 | ||||||||
90 | 8.29 | 30.3 | 12204 | ||||||||
100 | 9.22 | 32.2 | 13034 | ||||||||
18 | 60 | 40 | 1800 | 1800 | 7.00 | 33.9 | 10035 | 3290 | 2815 | 11 | |
70 | 8.16 | 36.4 | 10885 | ||||||||
80 | 9.33 | 38.9 | 11735 | ||||||||
90 | 10.5 | 51.4 | 12585 | ||||||||
100 | 11.66 | 43.9 | 13435 | ||||||||
110 | 12.83 | 46.4 | 14285 | ||||||||
20 | 70 | 50 | 2000 | 2000 | 12.60 | 47.0 | 12187 | 3560 | 3190 | 11 | |
80 | 14.40 | 50.0 | 13157 | ||||||||
90 | 16.20 | 53.0 | 14127 | ||||||||
100 | 18.00 | 56.0 | 15097 | ||||||||
110 | 19.80 | 59.0 | 16067 | ||||||||
120 | 21.60 | 62.0 | 17037 | ||||||||
130 | 23.40 | 65.0 | 18007 | ||||||||
Model | Cake dimension (mm) | Cake volume (m3) | Weight (t) | Size(mm) | Motor power(kw) | ||||||
Number | Plate Code | Cake Qty (pcs) | thickness | Length | Width | Length | Width | Height | |||
CJZH | 10 | 30 | 30 | 1000 | 1000 | 0.81 | 7.1 | 5844 | 1950 | 1900 | 11 |
40 | 1.08 | 8.0 | 6544 | ||||||||
50 | 1.35 | 8.8 | 7244 | ||||||||
60 | 1.62 | 9.7 | 7944 | ||||||||
70 | 1.89 | 10.5 | 8644 | ||||||||
80 | 2.16 | 11.4 | 9344 | ||||||||
13 | 40 | 30 | 1350 | 1350 | 1.97 | 14.3 | 6814 | 2575 | 2260 | 22 | |
50 | 2.46 | 15.6 | 7524 | ||||||||
60 | 2.95 | 16.9 | 8234 | ||||||||
70 | 3.44 | 18.2 | 8944 | ||||||||
80 | 3.94 | 19.5 | 9654 | ||||||||
90 | 4.43 | 20.8 | 10364 | ||||||||
16 | 50 | 30 | 1600 | 1600 | 3.46 | 21.7 | 8374 | 2950 | 2590 | 11 | |
60 | 4.15 | 23.4 | 9104 | ||||||||
70 | 4.84 | 25.1 | 9834 | ||||||||
80 | 5.53 | 26.8 | 10564 | ||||||||
90 | 6.22 | 28.5 | 11294 | ||||||||
100 | 6.91 | 30.2 | 12024 | ||||||||
18 | 60 | 30 | 1800 | 1800 | 5.25 | 32.1 | 9425 | 3290 | 2815 | 11 | |
70 | 6.12 | 34.3 | 10175 | ||||||||
80 | 7.00 | 36.5 | 10925 | ||||||||
90 | 7.87 | 38.7 | 11675 | ||||||||
100 | 8.75 | 40.9 | 12425 | ||||||||
110 | 9.62 | 43.1 | 13175 | ||||||||
20 | 70 | 30 | 2000 | 2000 | 7.56 | 44.8 | 10767 | 3560 | 3190 | 11 | |
80 | 8.64 | 47.5 | 11537 | ||||||||
90 | 9.72 | 50.2 | 12307 | ||||||||
100 | 10.80 | 52.9 | 13077 | ||||||||
110 | 11.88 | 55.6 | 13847 | ||||||||
120 | 12.96 | 58.3 | 14617 | ||||||||
130 | 14.04 | 61.0 | 15387 |
Customization is available.
※ Smart management system
The smart control and management system is auto start-up, and automatically adjusts the process for flitration, ensures the stable and perfect product quality.
※ Maximum safety and easy operation
Detecting and monitoring system by voice and video ensures maximum safety and easy for operation.
※ Low cake moisture, possibly reaching to 5%
High efficient three-stages filtration through feeding, squeezing and drying ensures low cake moisture, possibly reaching to 5%.
※ High production capacity, possible up to 3000T/d
The high-speed hydraulic cylinder system can rapidly pull to open and close the plate packs simultaneously to discharge. You can save more time and increase the production capacity.
※ Patented filter cloth self diagnosis and regeration
The patented filter cloth can be anhydrous regeneration and quick diagnosis itself, extending its lifetime.
※ Modularized design, less costs
Modularized design with high degree of automation and less wears.
※ Reduce energy consumption
CJ Filter Press is proven to produce dry cakes with less water and compresed air energy.
※ Save investment, operation and maintenance costs
Reliability and robustness structure for low operation and maintenance costs.
Filtration results for some applications in mining and mineral industry.
Minerals or materials | Production capacity | Filter cake moisture |
Copper concentrate | 2000 t/d | 8-10% |
Phosphorite concentrate and tailings | 1000 t/d | 10-14% |
Gold concentrate | 2500 t/d | 9-10% |
Lead & zinc & antimony concentrate | 2000 t/d | 7-10% |
Iron ore concentrate | 3500 t/d | 5-6% |
Graphite concentrate and tailings | 1000 t/d | 13-18% |
We can offer more solution for other applications in mining and mineral, metallurgy, hydrometallurgy, chemical, environmental industry.
Applicable fields
Mining and minerals industry
Nonferrous metals metallurgy
Nonmetals
Ferrous metals
Rare metals
Precious metals
Chemical industry
Model | Cake dimension (mm) | Cake volume (m3) | Weight (t) | Size(mm) | Motor power(kw) | ||||||
Number | Plate Code | Cake Qty (pcs) | thickness | Length | Width | Length | Width | Height | |||
CJZH | 10 | 30 | 40 | 1000 | 1000 | 1.08 | 7.6 | 6154 | 1950 | 1900 | 11 |
40 | 1.44 | 8.6 | 6954 | ||||||||
50 | 1.80 | 9.6 | 7754 | ||||||||
60 | 2.16 | 10.6 | 8554 | ||||||||
70 | 2.52 | 11.6 | 9354 | ||||||||
80 | 2.88 | 12.6 | 10154 | ||||||||
13 | 40 | 40 | 1350 | 1350 | 2.62 | 15.2 | 7224 | 2575 | 2260 | 22 | |
50 | 3.28 | 16.7 | 8034 | ||||||||
60 | 3.94 | 18.2 | 8844 | ||||||||
70 | 4..59 | 19.7 | 9654 | ||||||||
80 | 5.25 | 21.2 | 10464 | ||||||||
90 | 5.90 | 22.7 | 11274 | ||||||||
16 | 50 | 40 | 1600 | 1600 | 4.61 | 22.7 | 8884 | 2950 | 2590 | 11 | |
60 | 5.53 | 24.6 | 9714 | ||||||||
70 | 6.45 | 26.5 | 10544 | ||||||||
80 | 7.37 | 28.4 | 11374 | ||||||||
90 | 8.29 | 30.3 | 12204 | ||||||||
100 | 9.22 | 32.2 | 13034 | ||||||||
18 | 60 | 40 | 1800 | 1800 | 7.00 | 33.9 | 10035 | 3290 | 2815 | 11 | |
70 | 8.16 | 36.4 | 10885 | ||||||||
80 | 9.33 | 38.9 | 11735 | ||||||||
90 | 10.5 | 51.4 | 12585 | ||||||||
100 | 11.66 | 43.9 | 13435 | ||||||||
110 | 12.83 | 46.4 | 14285 | ||||||||
20 | 70 | 50 | 2000 | 2000 | 12.60 | 47.0 | 12187 | 3560 | 3190 | 11 | |
80 | 14.40 | 50.0 | 13157 | ||||||||
90 | 16.20 | 53.0 | 14127 | ||||||||
100 | 18.00 | 56.0 | 15097 | ||||||||
110 | 19.80 | 59.0 | 16067 | ||||||||
120 | 21.60 | 62.0 | 17037 | ||||||||
130 | 23.40 | 65.0 | 18007 | ||||||||
Model | Cake dimension (mm) | Cake volume (m3) | Weight (t) | Size(mm) | Motor power(kw) | ||||||
Number | Plate Code | Cake Qty (pcs) | thickness | Length | Width | Length | Width | Height | |||
CJZH | 10 | 30 | 30 | 1000 | 1000 | 0.81 | 7.1 | 5844 | 1950 | 1900 | 11 |
40 | 1.08 | 8.0 | 6544 | ||||||||
50 | 1.35 | 8.8 | 7244 | ||||||||
60 | 1.62 | 9.7 | 7944 | ||||||||
70 | 1.89 | 10.5 | 8644 | ||||||||
80 | 2.16 | 11.4 | 9344 | ||||||||
13 | 40 | 30 | 1350 | 1350 | 1.97 | 14.3 | 6814 | 2575 | 2260 | 22 | |
50 | 2.46 | 15.6 | 7524 | ||||||||
60 | 2.95 | 16.9 | 8234 | ||||||||
70 | 3.44 | 18.2 | 8944 | ||||||||
80 | 3.94 | 19.5 | 9654 | ||||||||
90 | 4.43 | 20.8 | 10364 | ||||||||
16 | 50 | 30 | 1600 | 1600 | 3.46 | 21.7 | 8374 | 2950 | 2590 | 11 | |
60 | 4.15 | 23.4 | 9104 | ||||||||
70 | 4.84 | 25.1 | 9834 | ||||||||
80 | 5.53 | 26.8 | 10564 | ||||||||
90 | 6.22 | 28.5 | 11294 | ||||||||
100 | 6.91 | 30.2 | 12024 | ||||||||
18 | 60 | 30 | 1800 | 1800 | 5.25 | 32.1 | 9425 | 3290 | 2815 | 11 | |
70 | 6.12 | 34.3 | 10175 | ||||||||
80 | 7.00 | 36.5 | 10925 | ||||||||
90 | 7.87 | 38.7 | 11675 | ||||||||
100 | 8.75 | 40.9 | 12425 | ||||||||
110 | 9.62 | 43.1 | 13175 | ||||||||
20 | 70 | 30 | 2000 | 2000 | 7.56 | 44.8 | 10767 | 3560 | 3190 | 11 | |
80 | 8.64 | 47.5 | 11537 | ||||||||
90 | 9.72 | 50.2 | 12307 | ||||||||
100 | 10.80 | 52.9 | 13077 | ||||||||
110 | 11.88 | 55.6 | 13847 | ||||||||
120 | 12.96 | 58.3 | 14617 | ||||||||
130 | 14.04 | 61.0 | 15387 |
Customization is available.