CJW Intelligent High Efficiency Washing Filter Press
※ Washing and filtration all-in-one.
※ Possible highest washing efficiency up to 99.5%.
※ Possible lowest moisture less than 5%.
※ Smart control.
※ Extremely low maintenance costs.
Our CJW series washing filter press is washing and filtration all-in-one equipment with leading standard. It's proven to wash and filtrate products with high washing efficiency and low residues moisture in Chemical, Gold Leaching, Lithium Salt, Metallurge and Smelting industries.
CJW washing filter press can extremely shorten processes, reduce equipment and footprint, save human power, reduce environmental polution and greatly increase the comprehensive recovery of materials.
We will help our customer save costs, energy and water consumption, ensure the safety and sustainable development.
※ Washing and filtration all-in-one.
The equipment can process washing and filtration processes all-in-one. Reduce investment costs and equipment footprint.
※ Possible highest washing efficiency up to 99.5%.
The washing efficiency is much higher than traditional washing-filtration process and equipment, the possible highest up to 99.5%.
※ Possible lowest moisture less than 5%.
The residues moisture is much lower than other filtration equipment, possible lowest less than 5%.
※ Smart control.
Smart control system requires less human power. Ensure operation safety and reduce operation costs.
※ Extremely low maintenance costs.
Simplified and robust design ensures extremely low maintenance costs.
CJW washing filter press | Others filter press |
Material: Bauxite Red Mud |
CJW washing filter press | Others filter press |
Material: Phosphate Tailings |
CJW washing filter press | Others filter press |
Material: Gold Concentrates |
CJW washing filter press | Others filter press |
Material: Lead Zinc Concentrates |
Application: Washing and filtration for metallurgy and chemical industry.
* Nickel and cobalt chemical
* Acid leaching slag
* Anode mud
* Leaching slag
* Fungsten slag
* Electrolytic manganese
* Aluminum hydroxide
* Molecular sieve
Model | Cake dimension (mm) | Cake volume (m3) | Weight (t) | Size(mm) | Motor power(kw) | ||||||
Number | Plate Code | Cake Qty (pcs) | thickness | Length | Width | Length | Width | Height | |||
CJW | 10 | 30 | 40 | 1000 | 1000 | 1.08 | 7.1 | 6154 | 1950 | 1900 | 11 |
40 | 1.44 | 8.1 | 6954 | ||||||||
50 | 1.80 | 9.1 | 7754 | ||||||||
60 | 2.16 | 10.1 | 8554 | ||||||||
70 | 2.52 | 11.1 | 9354 | ||||||||
80 | 2.88 | 12.1 | 10154 | ||||||||
13 | 40 | 40 | 1350 | 1350 | 2.62 | 14.4 | 7224 | 2575 | 2260 | 22 | |
50 | 3.28 | 15.9 | 8034 | ||||||||
60 | 3.94 | 17.4 | 8844 | ||||||||
70 | 4..59 | 18.9 | 9654 | ||||||||
80 | 5.25 | 20.4 | 10464 | ||||||||
90 | 5.90 | 21.9 | 11274 | ||||||||
16 | 50 | 40 | 1600 | 1600 | 4.61 | 21.7 | 8884 | 2950 | 2590 | 11 | |
60 | 5.53 | 23.6 | 9714 | ||||||||
70 | 6.45 | 25.5 | 10544 | ||||||||
80 | 7.37 | 27.4 | 11374 | ||||||||
90 | 8.29 | 29.3 | 12204 | ||||||||
100 | 9.22 | 31.2 | 13034 | ||||||||
18 | 60 | 40 | 1800 | 1800 | 7.00 | 32.3 | 10035 | 3290 | 2815 | 11 | |
70 | 8.16 | 34.8 | 10885 | ||||||||
80 | 9.33 | 37.3 | 11735 | ||||||||
90 | 10.5 | 39.8 | 12585 | ||||||||
100 | 11.66 | 42.3 | 13435 | ||||||||
110 | 12.83 | 44.8 | 14285 | ||||||||
20 | 70 | 50 | 2000 | 2000 | 12.60 | 45.2 | 12187 | 3560 | 3190 | 11 | |
80 | 14.40 | 48.2 | 13157 | ||||||||
90 | 16.20 | 51.2 | 14127 | ||||||||
100 | 18.00 | 54.2 | 15097 | ||||||||
110 | 19.80 | 57.2 | 16067 | ||||||||
120 | 21.60 | 60.2 | 17037 | ||||||||
130 | 23.40 | 63.2 | 18007 | ||||||||
Model | Cake dimension (mm) | Cake volume (m3) | Weight (t) | Size(mm) | Motor power(kw) | ||||||
Number | Plate Code | Cake Qty (pcs) | thickness | Length | Width | Length | Width | Height | |||
CJW | 10 | 30 | 30 | 1000 | 1000 | 0.81 | 6.6 | 5844 | 1950 | 1900 | 11 |
40 | 1.08 | 7.5 | 6544 | ||||||||
50 | 1.35 | 8.3 | 7244 | ||||||||
60 | 1.62 | 9.2 | 7944 | ||||||||
70 | 1.89 | 10.0 | 8644 | ||||||||
80 | 2.16 | 10.9 | 9344 | ||||||||
13 | 40 | 30 | 1350 | 1350 | 1.97 | 13.5 | 6814 | 2575 | 2260 | 22 | |
50 | 2.46 | 14.8 | 7524 | ||||||||
60 | 2.95 | 16.1 | 8234 | ||||||||
70 | 3.44 | 17.4 | 8944 | ||||||||
80 | 3.94 | 18.7 | 9654 | ||||||||
90 | 4.43 | 20.0 | 10364 | ||||||||
16 | 50 | 30 | 1600 | 1600 | 3.46 | 20.7 | 8374 | 2950 | 2590 | 11 | |
60 | 4.15 | 22.4 | 9104 | ||||||||
70 | 4.84 | 24.1 | 9834 | ||||||||
80 | 5.53 | 25.8 | 10564 | ||||||||
90 | 6.22 | 27.5 | 11294 | ||||||||
100 | 6.91 | 29.2 | 12024 | ||||||||
18 | 60 | 30 | 1800 | 1800 | 5.25 | 30.4 | 9425 | 3290 | 2815 | 11 | |
70 | 6.12 | 32.6 | 10175 | ||||||||
80 | 7.00 | 34.8 | 10925 | ||||||||
90 | 7.87 | 37.0 | 11675 | ||||||||
100 | 8.75 | 39.2 | 12425 | ||||||||
110 | 9.62 | 41.4 | 13175 | ||||||||
20 | 70 | 30 | 2000 | 2000 | 7.56 | 43.1 | 10767 | 3560 | 3190 | 11 | |
80 | 8.64 | 45.8 | 11537 | ||||||||
90 | 9.72 | 48.5 | 12307 | ||||||||
100 | 10.80 | 51.2 | 13077 | ||||||||
110 | 11.88 | 53.9 | 13847 | ||||||||
120 | 12.96 | 56.6 | 14617 | ||||||||
130 | 14.04 | 59.3 | 15387 |
Customization is available.
※ Washing and filtration all-in-one.
The equipment can process washing and filtration processes all-in-one. Reduce investment costs and equipment footprint.
※ Possible highest washing efficiency up to 99.5%.
The washing efficiency is much higher than traditional washing-filtration process and equipment, the possible highest up to 99.5%.
※ Possible lowest moisture less than 5%.
The residues moisture is much lower than other filtration equipment, possible lowest less than 5%.
※ Smart control.
Smart control system requires less human power. Ensure operation safety and reduce operation costs.
※ Extremely low maintenance costs.
Simplified and robust design ensures extremely low maintenance costs.
CJW washing filter press | Others filter press |
Material: Bauxite Red Mud |
CJW washing filter press | Others filter press |
Material: Phosphate Tailings |
CJW washing filter press | Others filter press |
Material: Gold Concentrates |
CJW washing filter press | Others filter press |
Material: Lead Zinc Concentrates |
Application: Washing and filtration for metallurgy and chemical industry.
* Nickel and cobalt chemical
* Acid leaching slag
* Anode mud
* Leaching slag
* Fungsten slag
* Electrolytic manganese
* Aluminum hydroxide
* Molecular sieve
Model | Cake dimension (mm) | Cake volume (m3) | Weight (t) | Size(mm) | Motor power(kw) | ||||||
Number | Plate Code | Cake Qty (pcs) | thickness | Length | Width | Length | Width | Height | |||
CJW | 10 | 30 | 40 | 1000 | 1000 | 1.08 | 7.1 | 6154 | 1950 | 1900 | 11 |
40 | 1.44 | 8.1 | 6954 | ||||||||
50 | 1.80 | 9.1 | 7754 | ||||||||
60 | 2.16 | 10.1 | 8554 | ||||||||
70 | 2.52 | 11.1 | 9354 | ||||||||
80 | 2.88 | 12.1 | 10154 | ||||||||
13 | 40 | 40 | 1350 | 1350 | 2.62 | 14.4 | 7224 | 2575 | 2260 | 22 | |
50 | 3.28 | 15.9 | 8034 | ||||||||
60 | 3.94 | 17.4 | 8844 | ||||||||
70 | 4..59 | 18.9 | 9654 | ||||||||
80 | 5.25 | 20.4 | 10464 | ||||||||
90 | 5.90 | 21.9 | 11274 | ||||||||
16 | 50 | 40 | 1600 | 1600 | 4.61 | 21.7 | 8884 | 2950 | 2590 | 11 | |
60 | 5.53 | 23.6 | 9714 | ||||||||
70 | 6.45 | 25.5 | 10544 | ||||||||
80 | 7.37 | 27.4 | 11374 | ||||||||
90 | 8.29 | 29.3 | 12204 | ||||||||
100 | 9.22 | 31.2 | 13034 | ||||||||
18 | 60 | 40 | 1800 | 1800 | 7.00 | 32.3 | 10035 | 3290 | 2815 | 11 | |
70 | 8.16 | 34.8 | 10885 | ||||||||
80 | 9.33 | 37.3 | 11735 | ||||||||
90 | 10.5 | 39.8 | 12585 | ||||||||
100 | 11.66 | 42.3 | 13435 | ||||||||
110 | 12.83 | 44.8 | 14285 | ||||||||
20 | 70 | 50 | 2000 | 2000 | 12.60 | 45.2 | 12187 | 3560 | 3190 | 11 | |
80 | 14.40 | 48.2 | 13157 | ||||||||
90 | 16.20 | 51.2 | 14127 | ||||||||
100 | 18.00 | 54.2 | 15097 | ||||||||
110 | 19.80 | 57.2 | 16067 | ||||||||
120 | 21.60 | 60.2 | 17037 | ||||||||
130 | 23.40 | 63.2 | 18007 | ||||||||
Model | Cake dimension (mm) | Cake volume (m3) | Weight (t) | Size(mm) | Motor power(kw) | ||||||
Number | Plate Code | Cake Qty (pcs) | thickness | Length | Width | Length | Width | Height | |||
CJW | 10 | 30 | 30 | 1000 | 1000 | 0.81 | 6.6 | 5844 | 1950 | 1900 | 11 |
40 | 1.08 | 7.5 | 6544 | ||||||||
50 | 1.35 | 8.3 | 7244 | ||||||||
60 | 1.62 | 9.2 | 7944 | ||||||||
70 | 1.89 | 10.0 | 8644 | ||||||||
80 | 2.16 | 10.9 | 9344 | ||||||||
13 | 40 | 30 | 1350 | 1350 | 1.97 | 13.5 | 6814 | 2575 | 2260 | 22 | |
50 | 2.46 | 14.8 | 7524 | ||||||||
60 | 2.95 | 16.1 | 8234 | ||||||||
70 | 3.44 | 17.4 | 8944 | ||||||||
80 | 3.94 | 18.7 | 9654 | ||||||||
90 | 4.43 | 20.0 | 10364 | ||||||||
16 | 50 | 30 | 1600 | 1600 | 3.46 | 20.7 | 8374 | 2950 | 2590 | 11 | |
60 | 4.15 | 22.4 | 9104 | ||||||||
70 | 4.84 | 24.1 | 9834 | ||||||||
80 | 5.53 | 25.8 | 10564 | ||||||||
90 | 6.22 | 27.5 | 11294 | ||||||||
100 | 6.91 | 29.2 | 12024 | ||||||||
18 | 60 | 30 | 1800 | 1800 | 5.25 | 30.4 | 9425 | 3290 | 2815 | 11 | |
70 | 6.12 | 32.6 | 10175 | ||||||||
80 | 7.00 | 34.8 | 10925 | ||||||||
90 | 7.87 | 37.0 | 11675 | ||||||||
100 | 8.75 | 39.2 | 12425 | ||||||||
110 | 9.62 | 41.4 | 13175 | ||||||||
20 | 70 | 30 | 2000 | 2000 | 7.56 | 43.1 | 10767 | 3560 | 3190 | 11 | |
80 | 8.64 | 45.8 | 11537 | ||||||||
90 | 9.72 | 48.5 | 12307 | ||||||||
100 | 10.80 | 51.2 | 13077 | ||||||||
110 | 11.88 | 53.9 | 13847 | ||||||||
120 | 12.96 | 56.6 | 14617 | ||||||||
130 | 14.04 | 59.3 | 15387 |
Customization is available.